Name | Status | Position | Phone | Email address |
---|---|---|---|---|
Jenni Coan | Board Member (25) | President – Events | 870-467-5800 | info@wagonwheelresortlakenorfork.com Wagon Wheel Resort |
Jane Domagalski | Board Member (23) | Vice President – Memberships | 870-492-5157 | rocking@suddenlinkmail.com Rocking Chair Resort |
Sami Siddiqui | Board Member (24) | Treasurer | 916-420-0058 | Sami@MHqualityinn.com
Quality Inn and Suites |
Don Lawellin | Board Member (24) | Website | 870-467-5283 | don@3oaksresort.com Three Oaks Resort |
Greg Weinmann | Board Member (25) | Marketing | 870-488-5367 | greg@handcoveresort.com Hand Cove Resort |
Loretta Zortman | Board Member (23) | Marketing | 870-491-5151 | zortman77@yahoo.com Mockingbird Bay Resort |
Diane Ware | Board Member | Secretary | 870-488-5360 | diane@kellerskoveresort.com
Keller’s Cove Cabins and Rv Resort |
Dan Weber | Board Member (23) | Director | 870-499-7348 | dlweber2@aol.com Jordan Marina |
Kyle Swallow | Board Member (25) | Fisheries | 573-275-0848 | kyle@rappsbarrenbrewing.com
Rapp’s Barren Brewing Co |
Norfork Lake Tourism
(870) 706-0596 – M-S 6 am-9 pm CST | email us info@norforklakefun.com
Copyright © 2006-2020 – Norfork Lake Tourism